| NAME: | Terry Daugherty | 
| E-MAIL: | terry.daugherty@mail.utexas.edu | 
| ADDRESS: | Department of Advertising 1 University Station A1200 University of Texas at Austin Austin, TX 78712 (512) 471-8917 | 
| WEB: | http://advertising.utexas.edu | 
| AREAS: | Consumer behavior & Ecommerce: Specifically, the effects of compelling interactive media on persuasion, cognition, and information processing. | 
| NAME: | Jules Davidoff | 
| E-MAIL: | j.davidoff@gold.ac.uk | 
| ADDRESS: | Psychology Dept. Goldsmiths College Lewisham Way New Cross London SE 14 6NW England | 
| WEB: | |
| AREAS: | 
| NAME: | Bill Davis | 
| E-MAIL: | wfdavis@temple.edu | 
| ADDRESS: | 2601 Pennsylvania Avenue Apt. 202 Philadelphia, PA 19130 USA | 
| WEB: | http://www.billdavis.8m.net | 
| AREAS: | 
| NAME: | Erik den Dekker | 
| E-MAIL: | Erik@ch.tudelft.nl | 
| ADDRESS: | TNO Human Factors Kampweg 5 3769 DE Soesterberg The Netherlands | 
| WEB: | |
| AREAS: | 
| NAME: | Josè J. Cañas Delgado, Professor, ISPR Member ’09 – ’10 | 
| E-MAIL: | delagado@ugr.es | 
| ADDRESS: | University of Granada Facultad de Psicología Campus de Cartuja 18071 Granada Granada | 
| WEB: | |
| AREAS: | cognitive ergonomics, human factors | 
| NAME: | Ben Detenber | 
| E-MAIL: | tdetenber@ntu.edu.sg | 
| ADDRESS: | School of Communication Studies 31 Nanyang Link Nanyang Technological University Singapore 637718 Singapore | 
| WEB: | http://www.ntu.edu.sg/scs | 
| AREAS: | Cognitive processing and emotional responses to media | 
| NAME: | Derrick Dicoi | 
| E-MAIL: | ddicoi@gmail.com | 
| ADDRESS: | 1194 N Vermont St Arlington, VA 22201 | 
| WEB: | |
| AREAS: | 
| NAME: | Catherine Dillon | 
| E-MAIL: | c.dillon@gold.ac.uk | 
| ADDRESS: | Psychology Dept. Goldsmiths College Lewisham Way New Cross London SE 14 6NW England | 
| WEB: | |
| AREAS: | 
| NAME: | Theresa B. Ditton, PhD, ISPR Member ’09 – ’10 | 
| E-MAIL: | tbditton@comcast.net | 
| ADDRESS: | Vertex, Inc. 147 Coldstream Drive Berwyn, PA 19312 | 
| WEB: | |
| AREAS: | 
| NAME: | Luisa Paraguai Donati | 
| E-MAIL: | luisaparaguai@terra.com.br | 
| ADDRESS: | |
| WEB: | http://paginas.terra.com.br/arte/VESTIS/ | 
| AREAS: | art and technology interaction design pervasive computing body/technology/space | 
| NAME: | Henry B. L. Duh | 
| E-MAIL: | mblduh@ntu.edu.sg | 
| ADDRESS: | School of MPE Nanyang Technological University 50 Nanyang Ave. Singapore 639798 | 
| WEB: | |
| AREAS: | 
f
| NAME: | Daniel Fallman | 
| E-MAIL: | gwf@acc.umu.se | 
| ADDRESS: | |
| WEB: | |
| AREAS: | 
| NAME: | Sueli Ferreira | 
| E-MAIL: | smferrei@usp.br | 
| ADDRESS: | |
| WEB: | |
| AREAS: | 
| NAME: | Adam B. A. Finkelstein | 
| E-MAIL: | adamf@openface.ca | 
| ADDRESS: | |
| WEB: | |
| AREAS: | 
| NAME: | Margaret Flynn, ISPR Member ’09 – ’10 | 
| E-MAIL: | margaret.flynn@uconn.edu | 
| ADDRESS: | 21 George St Dudley, MA 01571 | 
| WEB: | |
| AREAS: | 
| NAME: | Gary Fontaine | 
| E-MAIL: | fontaine@hawaii.edu | 
| ADDRESS: | School of Communications University of Hawaii Honolulu, HI 96822 USA | 
| WEB: | http://www2.hawaii.edu/~fontaine/garyspag.html | 
| AREAS: | Antecedents, effects & experience of presence in a variety of new and changing ecologies including international/intercultural encounters & geographically dispersed teams. | 
| NAME: | Derek Foster | 
| E-MAIL: | dfoster@ccs.carleton.ca | 
| ADDRESS: | |
| WEB: | |
| AREAS: | 
| NAME: | Katherine Franceschi | 
| E-MAIL: | kfranceschi@hotmail.com | 
| ADDRESS: | Florida Inernational University 1185 Lorenzo Noa St Urb Country Club 00924 San Juan, Puerto Rico USA Tel: 787-757-8103 | 
| WEB: | |
| AREAS: | 
| NAME: | Jonathan Freeman | 
| E-MAIL: | j.freeman@gold.ac.uk | 
| ADDRESS: | ITC Research Fellow, Department of Psychology Whitehead Building (203/2) Goldsmiths College University of London New Cross, London, SE14 6NW UK | 
| WEB: | http://homepages.gold.ac.uk/immediate/immersivetv | 
| AREAS: | A. Presence Measurement: i) ITC Sense of Presence Inventory ii) Behavioural Measures (e.g. postural responses) iii) Physiological Measures (skin conductance, heart rate) B. Effects of Interactive and Non-interactive display manipulations on Presence | 
| NAME: | Kate Freeman | 
| E-MAIL: | k.minion@derby.ac.uk | 
| ADDRESS: | Faculty of Business Computing and Law University of Derby Kedleston Road Derby, Derbyshire DE22 1GB United Kingdom | 
| WEB: | |
| AREAS: | 
| NAME: | Lewis Freeman | 
| E-MAIL: | lf9@columbia.edu | 
| ADDRESS: | |
| WEB: | |
| AREAS: | 
| NAME: | Frank Friedmann | 
| E-MAIL: | friedmann@igroup.org | 
| ADDRESS: | Kochstr. 33 04275 Leipzig | 
| WEB: | |
| AREAS: | 
| NAME: | Norm Friesen | 
| E-MAIL: | norm.friesen@ualberta.ca | 
| ADDRESS: | |
| WEB: | |
| AREAS | 
| NAME: | Tom Furness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-MAIL: | tfurness@hitl.washington.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDRESS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEB: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREAS: | g 
 
 
 
 
 
 
 
 
 
 
 
 |