| NAME: | Andrea Gaggioli |
| E-MAIL: | andrea.gaggioli@auxologico.it |
| ADDRESS: | Applied Technology for Neuro-Psychology Lab Istituto Auxologico Italiano |
| WEB: | http://www.cyberpsychology.info |
| AREAS: | Optimal Experience (Flow) and sense of presence; VR and neuro-rehabilitation; VR and neuroscience |
| NAME: | Harsha Gangadharbatla |
| E-MAIL: | harsha@mail.utexas.edu |
| ADDRESS: | A1200 1 University Station The University of Texas at Austin Austin TX 78723 |
| WEB: | |
| AREAS: | Presence and persuasion, Experiential Ecommerce, and Effect of Novelty on presence |
| NAME: | Maia Garau |
| E-MAIL: | m.garau@cs.ucl.ac.uk |
| ADDRESS: | |
| WEB: | |
| AREAS: |
| NAME: | Elchanan Gazit |
| E-MAIL: | gazit@post.tau.ac.il |
| ADDRESS: | P.O.Box 1112 Ramat-Hasharon 47110 Israel |
| WEB: | http://www.tau.ac.il/~gazit/ |
| AREAS: | Analyzing Human Interaction in dynamic environments Virtual Reality & Videogames-based learning environments Learning complex systems by using dynamic learning environments Using vision to learn and teach E-Learning for higher education. |
| NAME: | Beatrice de Gelder |
| E-MAIL: | degelder@uvt.nl |
| ADDRESS: | |
| WEB: | |
| AREAS: |
| NAME: | Michael Gerhard |
| E-MAIL: | m.gerhard@lmu.ac.uk |
| ADDRESS: | |
| WEB: | |
| AREAS: |
| NAME: | Luis Borges Gouveia |
| E-MAIL: | lmbg@ufp.pt |
| ADDRESS: | Pr. 9 de Abril, 349 4249-004 Porto Portugal |
| WEB: | http://www.ufp.pt/~lmbg |
| AREAS: | HCI, virtual environments ICT for education, Web based learning, visualisation |
| NAME: | Jangvad Grethel, PhD Student |
| E-MAIL: | gjangvad@informatik.umu.se |
| ADDRESS: | Umeå University Umeå SE-90187 Sweden |
| WEB: | |
| AREAS: |
| NAME: | Paul de Greef |
| E-MAIL: | h.p.degreef@tue.nl |
| ADDRESS: | TUE Den Dolech 2 5600 MB Eindhoven Netherlands |
| WEB: | |
| AREAS: |
| NAME: | Linda Greenwood |
| E-MAIL: | greenwood01@comcast.net |
| ADDRESS: | |
| WEB: | |
| AREAS: |
| NAME: | Dan Marius Grigorovici |
| E-MAIL: | dangrigorovici@sbcglobal.net |
| ADDRESS: | The Pennsylvania State University College of Communications 308 James Building 123 Burrowes Str. University Park PA 16802 USA |
| WEB: | http://www.personal.psu.edu/users/d/m/dmg261 |
| AREAS: | Virtual reality Visual Communication and Presence Presence Theory Effects of telepresence on persuasion Effects of telepresence on self-concept Cognitive Psychology (Visual Cognition) Social Psychology Virtual Communities Self-disclosure on Internet chatrooms Multimedia art |
| NAME: | Christoph Guger |
| E-MAIL: | guger@gtec.at |
| ADDRESS: | Herbersteinstr. 60 8020 Graz Austria |
| WEB: | http://www.gtec.at |
| AREAS: | EEG, ECG and other biosignals in VRh |
| NAME: | Anne Hamarsnes |
| E-MAIL: | hamarsnesanne@hotmail.com |
| ADDRESS: | Massey University, New Zealand |
| WEB: | |
| AREAS: | presence and spatial ability |